The RFO – Partnership – Presentation of the Main Partner regions

The interregional partnership of the RFO "Change on Borders" comprised 25 Main Partner regions. All Main Partner regions were located in border regions and already had experience in European programmes on cross-border cooperation. The Lead Partner of the project was the Land North Rhine-Westphalia.
The RFO "Change on Borders" for the first time offered the opportunity to build up a network of border regions in Europe on NUTS level II. Within the RFO all institutions on local and regional level in border regions could join this network, which means that the RFO offered the possibility to practise and experience an interregional and European-wide partnership.
For each of the RFO Main Partner regions, a link to their own websites and a brief general presentation is offered.
In addition a map displaying the geographical location of the Main Partner regions and a list with the regional representatives of the RFO Steering Committee are provided.
| No. | Main Partners | Internet address | Brief description |
|---|---|---|---|
| 1. | Ministry of Economic Affairs and Energy of the State of North Rhine-Westphalia, Germany | www.nrw.de | more information |
| 2. | South Aegean Region | www.notioaigaio.gr | more information |
| 4. | Region Navarra | www.navarra.es | |
| 5. | Regional Council of Andalusia | www.juntadeandalucia.es | |
| 7. | Bavarian State Ministry of Economic Affairs, Infrastructure, Transport and Technology | www.bayern.de | more information |
| 8. | Autonomous Region of Friuli-Venezia Giulia | www.regione.fvg.it | more information |
| 9. | Office of the Provincial Government of Lower Austria | www.noel.gv.at | |
| 10. | Office of the Provincial Government of Upper Austria | www.ooe.gv.at | |
| 11. | Province of Gelderland | www.prv.gelderland.nl | more information |
| 12. | Province of Limburg | www.prvlimburg.nl | |
| 13. | Province of Overijssel | www.prv-overijssel.nl | |
| 14. | Regional Council of North Karelia - East Finland | www.pohjois-karjala.fi | |
| 15. | Saxon State Ministry for Economic Affairs and Labour | www.sachsen.de | |
| 16. | County Administrative Board of Värmland | www.s.lst.se | |
| 17. | Ministry of Econmy, Employment and Transport of Lower Saxony | www.niedersachsen.de | |
| 18. | Marshall’s Office in Lublin (Lubelskie Voivodship) | www.lubelskie.pl | more information |
| 19. | Government Office of Republic of Slovenia for Local Self-Government and Regional Policy | www.gov.si | |
| 20. | Nemuas Euroregion Marijampole Bureau | www.nemunas-euroreg.lt | more information |
| 21. | Union of border and cross border regions of the region of East Macedonia-Thrace | www.nestos.gr | |
| 22. | Regio Basiliensis / Northwest Switzerland | www.regbas.ch | more information |
| 23. | Autonomous Province of Bolzano - South Tyrol | www.provincia.bz.it | more information |
| 25. | Euroregion Nisa | www.neisse-nisa-nysa.org | |
| 26. | Regional Council of Alsace | www.cr-alsace.fr | |
| 27. | Local Government of Hajdú-Bihar County | www.hbmo.hu | |
| 28. | The Rhone-Alps Regional Council | www.cr-rhone-alpes.fr |

